Denny Stevens XC Invitational - MS Girls
October 16 2019 10:29:48 PM
**********************************************************************
Overall Score Bib# Name Class Chip Time Team
1 1 681 Olivia Pratt 8th 12:26.48 Pleasant
2 2 664 Albree Ashbrook 8th 12:58.80 Northridge
3 3 683 Whitney Wadell 8th 13:09.33 Pleasant
4 4 590 Leyna Gerich 7th 13:20.79 Crestview
5 5 606 Taylor Severt 8th 13:21.09 East Knox
6 0 633 Meagan Them 7th 13:22.62 Mans. Christian
7 6 593 Georgia McFarland 7th 13:23.76 Crestview
8 7 978 Kacee Rook 7th 13:27.64 Fredericktown
9 0 632 Manae Tatum 8th 13:29.02 Mans. Christian
10 8 679 Casey Kimball 7th 13:42.10 Pleasant
11 9 670 Heather Houck 8th 13:47.12 Northridge
12 10 669 Annabeth Hilton 8th 13:48.66 Northridge
13 11 575 Melodie Blubaugh 7th 13:49.11 Clear Fork
14 12 697 Araceli Kandel 8th 13:54.83 West Holmes
15 13 677 Alysa Troyan 7th 13:58.73 Northwestern
16 14 698 Noelle Smith 7th 14:01.33 West Holmes
17 0 570 Olivia Griffith 7th 14:01.45 Centerburg
18 15 640 Haley Pfeifer 7th 14:04.43 Mount Gilead
19 16 604 Adrian Clutter 7th 14:05.35 East Knox
20 17 637 Kamry Grandstaff 8th 14:05.93 Mount Gilead
21 18 687 Eva Moran 7th 14:11.83 River Valley
22 19 963 Taylor Brown 7th 14:12.73 Fredericktown
23 20 975 Ariana Lubera 7th 14:13.54 Fredericktown
24 21 678 Jailynn Woodruff 7th 14:20.34 Northwestern
25 22 671 Peyton McIntyre 7th 14:20.40 Northridge
26 23 668 Madison Gaston 7th 14:22.61 Northridge
27 24 983 Taylor Thorne 7th 14:23.73 Fredericktown
28 0 571 Jadyn Indiciani 7th 14:25.41 Centerburg
29 25 623 Hannah Wagner 8th 14:28.95 Highland
30 26 578 Mikka Knapik 8th 14:29.61 Clear Fork
31 27 641 Kimberly Staley 7th 14:30.72 Mount Gilead
32 28 591 Sarah Howe 8th 14:33.99 Crestview
33 29 657 Marissa Rutter 8th 14:35.93 Mount Vernon
34 30 962 Lauryn Baker 7th 14:37.19 Fredericktown
35 31 685 Morgan Elliott 8th 14:40.85 River Valley
36 (32) 667 Layla Comisford 8th 14:46.29 Northridge
37 0 692 Sarah Epps 7th 14:48.65 Utica
38 33 595 Erin Tackett 7th 14:51.14 Crestview
39 34 700 Zora Starner 7th 14:53.58 West Holmes
40 35 676 Julia Norby 8th 14:54.24 Northwestern
41 36 622 Zoie Shaw 7th 14:55.81 Highland
42 37 605 Sarah Landis 7th 14:58.95 East Knox
43 38 661 Kinsey Hale 8th 14:59.52 Northmor
44 39 688 Gabby Riegel 8th 15:00.57 River Valley
45 40 587 Gracie Dinsmore 8th 15:02.70 Crestview
46 41 672 Sara Corn 7th 15:03.82 Northwestern
47 42 601 Julia Pearch 7th 15:06.72 Delaware Christian
48 43 674 Sydney McConahay 7th 15:09.53 Northwestern
49 (44) 585 Savannah Bechtler 8th 15:09.76 Crestview
50 (45) 974 Abby Krabill 7th 15:13.51 Fredericktown
51 46 634 Ava Baker 7th 15:20.45 Mount Gilead
52 47 689 Sophia Ruth 7th 15:20.67 River Valley
53 48 690 Allie Valentine 8th 15:23.26 River Valley
54 49 584 Alexandrea Welshans 8th 15:25.06 Clear Fork
55 50 655 Laura Page 7th 15:27.68 Mount Vernon
56 51 603 Ayris Blankenship 7th 15:27.81 East Knox
57 52 596 Zoe Gyde K 15:28.31 Delaware Christian
58 53 619 Abbie Pruett 7th 15:28.58 Highland
59 54 607 Ella Vannatter 8th 15:28.71 East Knox
60 55 642 Aubrey Thomas 8th 15:31.07 Mount Gilead
61 56 650 Quinn Hardy 7th 15:31.67 Mount Vernon
62 57 680 Anya Miller 7th 15:32.80 Pleasant
63 58 597 Elyse Langton 8th 15:40.34 Delaware Christian
64 0 624 Braylayn Haudenschild 7th 15:41.86 Loudonville
65 (59) 589 Lexa Gano 7th 15:48.95 Crestview
66 60 618 Cheyenne Landon 7th 15:49.77 Highland
67 61 598 Ella McCoy 8th 15:54.84 Delaware Christian
68 62 573 Renee Anders 8th 16:00.17 Clear Fork
69 63 621 Katelyn Schade 7th 16:02.45 Highland
70 64 651 Grace Humphrey 7th 16:02.63 Mount Vernon
71 0 693 Mya Smith 8th 16:06.26 Utica
72 65 647 Taylor Couch 7th 16:07.27 Mount Vernon
73 (66) 967 Haylee Cunningham 8th 16:08.94 Fredericktown
74 67 599 Maddison Miller 7th 16:12.03 Delaware Christian
75 (68) 644 Ava Burson 8th 16:13.37 Mount Vernon
76 0 616 Ella Rhoads 8th 16:13.86 Granville Christian Academy
77 (69) 675 McKensie McCoy 7th 16:18.29 Northwestern
78 (70) 602 Ellia Penick K 16:19.02 Delaware Christian
79 0 964 Alexis Byers 8th 16:19.23 Fredericktown
80 0 628 Aspen Payne 7th 16:20.24 Mansfield
81 (71) 645 Trinity Citro 7th 16:23.63 Mount Vernon
82 0 985 Maya Vanhouten 8th 16:24.15 Fredericktown
83 72 613 Kameron McDonald 8th 16:28.75 Marion Grant
84 (73) 600 Josie Morrow 8th 16:31.97 Delaware Christian
85 0 588 Kailey Durow 8th 16:33.87 Crestview
86 0 984 Olivia Umfleet 7th 16:35.69 Fredericktown
87 (74) 665 Brooke Belcher 7th 16:37.37 Northridge
88 0 972 Olivia Harris 7th 16:38.05 Fredericktown
89 (75) 673 Kayla Cutter 7th 16:41.89 Northwestern
90 0 594 Ashley Smith 7th 16:48.73 Crestview
91 0 592 Mia Humrichouser 7th 16:50.23 Crestview
92 0 652 Rylee Jarosz 8th 17:02.66 Mount Vernon
93 0 626 Sophie Lee 7th 17:03.61 Loudonville
94 76 699 Lexy Starner 7th 17:04.28 West Holmes
95 77 577 Sydney Kime 8th 17:08.49 Clear Fork
96 0 629 Emelia Sweeney 8th 17:11.69 Mansfield
97 0 976 Leah Napier 8th 17:12.08 Fredericktown
98 (78) 620 Keat Rhodes 8th 17:13.00 Highland
99 0 631 Kelem Klotzbach 8th 17:21.53 Mans. Christian
100 79 662 Hannah Kanagy 8th 17:25.55 Northmor
101 (80) 617 Elizabeth Beck 7th 17:27.24 Highland
102 0 969 Ellie Dilgard 7th 17:27.30 Fredericktown
103 81 660 Ella Creswell 7th 17:32.94 Northmor
104 (82) 583 Claire Wallis 7th 17:37.65 Clear Fork
105 (83) 580 Ana Reid 7th 17:38.62 Clear Fork
106 0 646 Clare Clarkson 7th 17:48.53 Mount Vernon
107 84 694 Arora Chaney 7th 17:49.04 West Holmes
108 0 625 Addison Landoll 7th 17:50.08 Loudonville
109 0 982 Madie Smith 7th 18:04.11 Fredericktown
110 0 658 Matti Workman 7th 18:04.28 Mount Vernon
111 0 653 Grace Laymon 8th 18:04.86 Mount Vernon
112 0 965 Emma Chubb 7th 18:08.58 Fredericktown
113 (85) 638 Natalie Jagger 7th 18:13.69 Mount Gilead
114 (86) 639 Kate Kelty 7th 18:17.79 Mount Gilead
115 0 654 Abbie Minton 7th 18:23.15 Mount Vernon
116 0 636 Violet Carrick 7th 18:23.74 Mount Gilead
117 87 659 Harley Barler 7th 18:25.39 Northmor
118 0 986 Fiona Walsh 8th 18:26.17 Fredericktown
119 88 682 Hailey Robinson 7th 18:31.17 Pleasant
120 0 581 Peyton Salisbury 7th 18:31.56 Clear Fork
121 0 574 April Berry 7th 18:36.43 Clear Fork
122 0 968 Clara Davis 7th 18:46.96 Fredericktown
123 (89) 691 India Willis 8th 18:53.77 River Valley
124 0 635 Addie Bartlett 7th 19:05.67 Mount Gilead
125 0 576 Madeline Hansen 8th 19:23.11 Clear Fork
126 90 615 Kylie Young 7th 19:24.09 Marion Grant
127 (91) 695 Mia Emick 8th 19:29.11 West Holmes
128 0 973 Ellie Kershner 7th 19:33.48 Fredericktown
129 0 579 Ana Pore 7th 20:00.78 Clear Fork
130 0 630 Joy Adams 8th 20:09.41 Mans. Christian
131 92 663 Kadie Parsons 7th 20:12.21 Northmor
132 0 970 Kara Fields 7th 20:19.05 Fredericktown
133 (93) 686 Emilee McKinley 7th 20:31.42 River Valley
134 94 608 Liz Balthazar 7th 20:35.46 Marion Grant
135 (95) 696 Casey Felton 7th 20:57.21 West Holmes
136 96 610 Annabell Johnson 7th 21:06.72 Marion Grant
137 0 979 Kelsey Scott 8th 21:14.61 Fredericktown
138 97 614 Crystal Ramerize 8th 21:33.05 Marion Grant
139 (98) 609 Ellie Gorby 7th 21:52.34 Marion Grant
140 0 586 Regan Brooky 7th 22:01.07 Crestview
141 0 582 Maddie Smith 7th 22:19.85 Clear Fork
142 0 981 Lanie Smith 8th 23:34.19 Fredericktown
143 (99) 612 Shannon Malone 8th 25:08.18 Marion Grant
144 0 627 Latricia Chatham 7th 27:33.67 Mansfield
145 0 966 Riley Compton 7th 28:05.92 Fredericktown

Team Overall Results
**********************************************************************
Place Name Average Time Score
1 Northridge 13:51.50 66
2 Fredericktown 14:10.96 100
3 Crestview 14:14.47 111
4 Northwestern 14:41.34 153
5 Pleasant 14:40.37 157
6 Mount Gilead 14:42.52 160
7 East Knox 14:40.38 163
8 River Valley 14:55.43 183
9 West Holmes 15:32.61 220
10 Clear Fork 15:22.49 225
11 Highland 15:21.11 237
12 Mount Vernon 15:33.04 264
13 Delaware Christian 15:40.45 280
14 Northmor 17:43.12 377
15 Marion Grant 19:49.61 449

Team Results
**********************************************************************
Place Team Name Average Time # of Finishers Team Score
1 Northridge 13:51.50 7 66
Team Position Overall Position Bib# Name Chip Time Score
1 2 664 Albree Ashbrook 12:58.80 2
2 11 670 Heather Houck 13:47.12 9
3 12 669 Annabeth Hilton 13:48.66 10
4 25 671 Peyton McIntyre 14:20.40 22
5 26 668 Madison Gaston 14:22.61 23
6 36 667 Layla Comisford 14:46.29 (32)
7 87 665 Brooke Belcher 16:37.37 (74)
2 Fredericktown 14:10.96 22 100
Team Position Overall Position Bib# Name Chip Time Score
1 8 978 Kacee Rook 13:27.64 7
2 22 963 Taylor Brown 14:12.73 19
3 23 975 Ariana Lubera 14:13.54 20
4 27 983 Taylor Thorne 14:23.73 24
5 34 962 Lauryn Baker 14:37.19 30
6 50 974 Abby Krabill 15:13.51 (45)
7 73 967 Haylee Cunningham 16:08.94 (66)
3 Crestview 14:14.47 11 111
Team Position Overall Position Bib# Name Chip Time Score
1 4 590 Leyna Gerich 13:20.79 4
2 7 593 Georgia McFarland 13:23.76 6
3 32 591 Sarah Howe 14:33.99 28
4 38 595 Erin Tackett 14:51.14 33
5 45 587 Gracie Dinsmore 15:02.70 40
6 49 585 Savannah Bechtler 15:09.76 (44)
7 65 589 Lexa Gano 15:48.95 (59)
4 Northwestern 14:41.34 7 153
Team Position Overall Position Bib# Name Chip Time Score
1 15 677 Alysa Troyan 13:58.73 13
2 24 678 Jailynn Woodruff 14:20.34 21
3 40 676 Julia Norby 14:54.24 35
4 46 672 Sara Corn 15:03.82 41
5 48 674 Sydney McConahay 15:09.53 43
6 77 675 McKensie McCoy 16:18.29 (69)
7 89 673 Kayla Cutter 16:41.89 (75)
5 Pleasant 14:40.37 5 157
Team Position Overall Position Bib# Name Chip Time Score
1 1 681 Olivia Pratt 12:26.48 1
2 3 683 Whitney Wadell 13:09.33 3
3 10 679 Casey Kimball 13:42.10 8
4 62 680 Anya Miller 15:32.80 57
5 119 682 Hailey Robinson 18:31.17 88
6 Mount Gilead 14:42.52 9 160
Team Position Overall Position Bib# Name Chip Time Score
1 18 640 Haley Pfeifer 14:04.43 15
2 20 637 Kamry Grandstaff 14:05.93 17
3 31 641 Kimberly Staley 14:30.72 27
4 51 634 Ava Baker 15:20.45 46
5 60 642 Aubrey Thomas 15:31.07 55
6 113 638 Natalie Jagger 18:13.69 (85)
7 114 639 Kate Kelty 18:17.79 (86)
7 East Knox 14:40.38 5 163
Team Position Overall Position Bib# Name Chip Time Score
1 5 606 Taylor Severt 13:21.09 5
2 19 604 Adrian Clutter 14:05.35 16
3 42 605 Sarah Landis 14:58.95 37
4 56 603 Ayris Blankenship 15:27.81 51
5 59 607 Ella Vannatter 15:28.71 54
8 River Valley 14:55.43 7 183
Team Position Overall Position Bib# Name Chip Time Score
1 21 687 Eva Moran 14:11.83 18
2 35 685 Morgan Elliott 14:40.85 31
3 44 688 Gabby Riegel 15:00.57 39
4 52 689 Sophia Ruth 15:20.67 47
5 53 690 Allie Valentine 15:23.26 48
6 123 691 India Willis 18:53.77 (89)
7 133 686 Emilee McKinley 20:31.42 (93)
9 West Holmes 15:32.61 7 220
Team Position Overall Position Bib# Name Chip Time Score
1 14 697 Araceli Kandel 13:54.83 12
2 16 698 Noelle Smith 14:01.33 14
3 39 700 Zora Starner 14:53.58 34
4 94 699 Lexy Starner 17:04.28 76
5 107 694 Arora Chaney 17:49.04 84
6 127 695 Mia Emick 19:29.11 (91)
7 135 696 Casey Felton 20:57.21 (95)
10 Clear Fork 15:22.49 12 225
Team Position Overall Position Bib# Name Chip Time Score
1 13 575 Melodie Blubaugh 13:49.11 11
2 30 578 Mikka Knapik 14:29.61 26
3 54 584 Alexandrea Welshans 15:25.06 49
4 68 573 Renee Anders 16:00.17 62
5 95 577 Sydney Kime 17:08.49 77
6 104 583 Claire Wallis 17:37.65 (82)
7 105 580 Ana Reid 17:38.62 (83)
11 Highland 15:21.11 7 237
Team Position Overall Position Bib# Name Chip Time Score
1 29 623 Hannah Wagner 14:28.95 25
2 41 622 Zoie Shaw 14:55.81 36
3 58 619 Abbie Pruett 15:28.58 53
4 66 618 Cheyenne Landon 15:49.77 60
5 69 621 Katelyn Schade 16:02.45 63
6 98 620 Keat Rhodes 17:13.00 (78)
7 101 617 Elizabeth Beck 17:27.24 (80)
12 Mount Vernon 15:33.04 12 264
Team Position Overall Position Bib# Name Chip Time Score
1 33 657 Marissa Rutter 14:35.93 29
2 55 655 Laura Page 15:27.68 50
3 61 650 Quinn Hardy 15:31.67 56
4 70 651 Grace Humphrey 16:02.63 64
5 72 647 Taylor Couch 16:07.27 65
6 75 644 Ava Burson 16:13.37 (68)
7 81 645 Trinity Citro 16:23.63 (71)
13 Delaware Christian 15:40.45 7 280
Team Position Overall Position Bib# Name Chip Time Score
1 47 601 Julia Pearch 15:06.72 42
2 57 596 Zoe Gyde 15:28.31 52
3 63 597 Elyse Langton 15:40.34 58
4 67 598 Ella McCoy 15:54.84 61
5 74 599 Maddison Miller 16:12.03 67
6 78 602 Ellia Penick 16:19.02 (70)
7 84 600 Josie Morrow 16:31.97 (73)
14 Northmor 17:43.12 5 377
Team Position Overall Position Bib# Name Chip Time Score
1 43 661 Kinsey Hale 14:59.52 38
2 100 662 Hannah Kanagy 17:25.55 79
3 103 660 Ella Creswell 17:32.94 81
4 117 659 Harley Barler 18:25.39 87
5 131 663 Kadie Parsons 20:12.21 92
15 Marion Grant 19:49.61 7 449
Team Position Overall Position Bib# Name Chip Time Score
1 83 613 Kameron McDonald 16:28.75 72
2 126 615 Kylie Young 19:24.09 90
3 134 608 Liz Balthazar 20:35.46 94
4 136 610 Annabell Johnson 21:06.72 96
5 138 614 Crystal Ramerize 21:33.05 97
6 139 609 Ellie Gorby 21:52.34 (98)
7 143 612 Shannon Malone 25:08.18 (99)
**********************************************************************
F:A:B Timing