Denny Stevens XC Invitational - MS Boys
October 16 2019 10:29:42 PM
**********************************************************************
Overall Score Bib# Name Class Chip Time Team
1 1 508 Parker Bartlett 8th 11:03.25 Mount Gilead
2 0 566 Stephen Epps 8th 11:07.80 Utica
3 2 521 Logan Eggert 8th 11:19.51 Mount Vernon
4 3 415 Greg Beard 8th 11:22.57 Centerburg
5 4 554 Kade Tegtmeier 8th 11:25.44 Northwestern
6 5 546 Braden Yutzy 8th 11:26.15 Northridge
7 6 484 Brendan Lester 8th 11:46.34 Highland
8 7 489 Zane Sheets 8th 11:46.57 Highland
9 8 431 Cooper Brockway 7th 11:56.35 Crestview
10 9 475 Braydan Benedict 7th 12:00.65 Highland
11 10 448 Gaetano Capodicasa 8th 12:03.72 East Knox
12 11 507 Will Baker 7th 12:04.01 Mount Gilead
13 0 569 Jordan Taylor 8th 12:05.34 Utica
14 12 558 Zeke McNulty 7th 12:07.41 Pleasant
15 13 561 Nick Swartz 8th 12:10.21 Pleasant
16 14 441 Boston Roland 8th 12:10.62 Crestview
17 15 528 Dalan Vail 7th 12:11.13 Mount Vernon
18 16 533 Griffin Healea 8th 12:14.43 Northmor
19 17 556 Will Lichtenberger 7th 12:14.62 Pleasant
20 18 417 Nathan Dickhof 7th 12:16.94 Centerburg
21 0 563 Chase Osborn 8th 12:24.36 River Valley
22 19 540 Tristan McIntyre 8th 12:28.38 Northridge
23 20 454 Josh Alexander 7th 12:31.05 Fredericktown
24 21 492 Andrew Ward 8th 12:31.30 Highland
25 22 511 Luke Frazier 8th 12:33.72 Mount Gilead
26 0 495 Brady Gessner 7th 12:35.32 Loudonville
27 23 464 Caedmon Platt 8th 12:35.85 Fredericktown
28 24 438 Hayden Kidney 8th 12:36.79 Crestview
29 25 559 Sean Murphy 7th 12:41.54 Pleasant
30 26 459 Aiden McManis 7th 12:44.06 Fredericktown
31 27 544 Avery Womack 8th 12:45.21 Northridge
32 28 485 Russell Martin 8th 12:45.43 Highland
33 29 534 Ryan Lehman 8th 12:46.05 Northmor
34 (30) 490 Darren Styer 8th 12:47.47 Highland
35 31 433 Logan Friges 7th 12:48.29 Crestview
36 32 432 Kaden Dickerson 7th 12:49.68 Crestview
37 33 512 Quade Harris 8th 12:50.88 Mount Gilead
38 34 531 Bryce Cooper 8th 12:53.43 Northmor
39 0 503 Connor Arbaugh 7th 12:55.11 Mansfield
40 (35) 488 Kadyn Reichenbach 7th 12:57.13 Highland
41 36 453 Logan Whitney 7th 13:02.60 East Knox
42 (37) 436 Tyler Holloway 8th 13:02.77 Crestview
43 38 520 Jackson Dubusky 8th 13:05.88 Mount Vernon
44 0 473 Kade Sutherland 8th 13:07.65 Marion Grant
45 39 420 Colton Perry 8th 13:08.74 Centerburg
46 40 515 Nathan Smith 8th 13:09.17 Mount Gilead
47 41 418 Ethan Jackson 7th 13:13.75 Centerburg
48 42 457 Brandon Hogg 7th 13:18.01 Fredericktown
49 43 465 Kaleb Randall 8th 13:19.73 Fredericktown
50 0 502 Cameron Arbaugh 7th 13:26.08 Mansfield
51 0 501 Kalem Warner 8th 13:26.34 Lucas
52 0 481 Austin Dan Grandstaff 8th 13:26.98 Highland
53 44 543 Owen Wilson 7th 13:27.51 Northridge
54 (45) 469 Jacob Spaulding 7th 13:28.52 Fredericktown
55 46 550 Noah Lee 7th 13:34.29 Northwestern
56 47 545 Gavin Womack 8th 13:37.13 Northridge
57 0 486 Diesel Myers 7th 13:38.60 Highland
58 48 547 Logan Garman 8th 13:44.31 Northwestern
59 49 452 Ethan Rine 8th 13:44.86 East Knox
60 0 477 Broderick Bonecutter 7th 13:46.62 Highland
61 (50) 434 Dylan Gregg 8th 13:49.87 Crestview
62 0 435 Ryan Holloway 7th 13:50.55 Crestview
63 51 549 Ayden Hendricks 7th 13:52.44 Northwestern
64 (52) 513 Hayden McClelland 8th 13:54.79 Mount Gilead
65 (53) 539 Dain LeValley 8th 13:56.91 Northridge
66 0 439 Tyler Magers 8th 13:57.23 Crestview
67 (54) 461 Lucas Overholt 7th 14:00.16 Fredericktown
68 0 462 Noah Overholt 8th 14:02.96 Fredericktown
69 55 557 Elijah McGinniss 7th 14:03.38 Pleasant
70 0 468 Noah Smith 7th 14:10.13 Fredericktown
71 56 449 Cadence Downard 7th 14:12.21 East Knox
72 57 535 Rory Porter 8th 14:12.25 Northmor
73 0 479 Jacob Garber 7th 14:12.93 Highland
74 0 500 Zach Krupa 8th 14:14.17 Lucas
75 58 416 Nathaniel Caudill 7th 14:20.40 Centerburg
76 0 478 Benjamin Evans 8th 14:20.53 Highland
77 (59) 517 Eastan Supplee 7th 14:20.86 Mount Gilead
78 60 530 Grant Bentley 8th 14:24.74 Northmor
79 0 480 Matthew Gaylord 8th 14:28.77 Highland
80 (61) 532 Tristan Hammond 7th 14:29.75 Northmor
81 0 498 Isaac Wittel 8th 14:33.08 Loudonville
82 (62) 423 Hayden Simmons 8th 14:40.31 Centerburg
83 0 565 James Bebout 7th 14:41.90 Utica
84 63 523 Kyler Howard 8th 14:43.62 Mount Vernon
85 64 519 Dillon Boyd 8th 14:45.22 Mount Vernon
86 0 440 Aidan McDonald 7th 14:49.44 Crestview
87 0 564 Mason Self 8th 14:49.93 River Valley
88 65 450 Gabe Hanners 8th 14:54.23 East Knox
89 0 506 Nicholas Adams 7th 14:54.42 Mans. Christian
90 0 491 Gavin VanWinkle 8th 14:55.05 Highland
91 0 447 Will Kelley 7th 14:55.87 Delaware Christian
92 0 474 Peyton Ward 7th 14:57.12 Marion Grant
93 (66) 524 Peyton Meyer 7th 14:57.36 Mount Vernon
94 67 429 Landin McKay 7th 14:57.61 Clear Fork
95 0 493 Coen White 8th 14:58.98 Highland
96 (68) 421 Alex Reigel 8th 15:03.21 Centerburg
97 0 494 Austin Cawrse 7th 15:10.83 Loudonville
98 0 455 Nathan Garretson 7th 15:11.24 Fredericktown
99 0 458 Konner Manley 8th 15:12.09 Fredericktown
100 (69) 522 Quinn Hoffman 8th 15:15.66 Mount Vernon
101 0 526 Michael Minton 7th 15:15.90 Mount Vernon
102 (70) 537 Caden Hewett 8th 15:19.79 Northridge
103 0 456 Andy Hershner 7th 15:20.96 Fredericktown
104 0 445 Caden Buzbee 7th 15:21.54 Delaware Christian
105 0 504 Payton Ferguson 8th 15:24.75 Mansfield
106 0 497 Frankie Sanchez 7th 15:28.31 Loudonville
107 0 510 Tommy Emberg 7th 15:45.44 Mount Gilead
108 0 460 Angelo Milicia 8th 15:47.38 Fredericktown
109 0 567 Aiden Ramirez-George 8th 15:48.07 Utica
110 0 466 Caleb Rashley 8th 15:48.67 Fredericktown
111 0 525 Landon Miller 8th 15:52.61 Mount Vernon
112 71 425 Brody Cosner 7th 15:55.58 Clear Fork
113 72 428 Garrett Hotz 7th 15:56.80 Clear Fork
114 73 551 Mason Meininger 7th 15:59.21 Northwestern
115 0 483 Cash LaFever 7th 16:00.58 Highland
116 0 472 Brenden Morgan 7th 16:31.46 Marion Grant
117 0 446 Ben Hrynkow K 16:33.85 Delaware Christian
118 0 442 Trenten Weaver 7th 16:38.72 Crestview
119 (74) 555 John Widdows 8th 16:42.91 Northwestern
120 (75) 548 Gino Guidetti 7th 16:44.58 Northwestern
121 0 518 Case Armstrong 7th 16:45.49 Mount Vernon
122 0 552 Josiah Moats 7th 16:46.52 Northwestern
123 76 426 Caden Freitag 8th 16:47.05 Clear Fork
124 0 487 Harken Peck 8th 16:50.70 Highland
125 0 419 Jacob Musgrove 7th 17:07.28 Centerburg
126 0 443 Sam Baker K 17:08.44 Delaware Christian
127 0 499 Atticus Hall 7th 17:13.07 Lucas
128 0 505 Jacob Slade 7th 17:16.91 Mansfield
129 0 422 Thomas Schaller 7th 17:32.35 Centerburg
130 77 427 Evan Hager 7th 17:38.75 Clear Fork
131 0 514 Carson Mowery 7th 18:06.13 Mount Gilead
132 0 467 Kaine Sheriff 7th 18:17.70 Fredericktown
133 0 463 Lucas Phillips 8th 18:23.69 Fredericktown
134 0 553 Lucas Olson 7th 18:28.42 Northwestern
135 0 509 Josh Burnaugh 7th 18:37.06 Mount Gilead
136 (78) 560 Logan Sauers 8th 18:55.72 Pleasant
137 0 527 Carter Thompson 7th 19:40.10 Mount Vernon
138 (79) 451 Josiah Kohl 8th 20:22.83 East Knox
139 0 437 Nathan Hummel 8th 21:12.75 Crestview
140 0 470 Leif Carter 7th 21:38.47 Marion Grant
141 (80) 424 Tim Conkling 8th 22:53.54 Clear Fork
142 (81) 430 Camden Reid 8th 25:20.24 Clear Fork

Team Overall Results
**********************************************************************
Place Name Average Time Score
1 Highland 12:10.06 71
2 Mount Gilead 12:20.21 107
3 Crestview 12:28.34 109
4 Pleasant 12:39.43 122
5 Northridge 12:44.88 142
6 Fredericktown 12:53.74 154
7 Centerburg 12:52.48 159
8 Mount Vernon 13:13.07 182
9 Northmor 13:18.18 196
10 East Knox 13:35.60 216
11 Northwestern 13:43.14 222
12 Clear Fork 16:15.16 363

Team Results
**********************************************************************
Place Team Name Average Time # of Finishers Team Score
1 Highland 12:10.06 17 71
Team Position Overall Position Bib# Name Chip Time Score
1 7 484 Brendan Lester 11:46.34 6
2 8 489 Zane Sheets 11:46.57 7
3 10 475 Braydan Benedict 12:00.65 9
4 24 492 Andrew Ward 12:31.30 21
5 32 485 Russell Martin 12:45.43 28
6 34 490 Darren Styer 12:47.47 (30)
7 40 488 Kadyn Reichenbach 12:57.13 (35)
2 Mount Gilead 12:20.21 10 107
Team Position Overall Position Bib# Name Chip Time Score
1 1 508 Parker Bartlett 11:03.25 1
2 12 507 Will Baker 12:04.01 11
3 25 511 Luke Frazier 12:33.72 22
4 37 512 Quade Harris 12:50.88 33
5 46 515 Nathan Smith 13:09.17 40
6 64 513 Hayden McClelland 13:54.79 (52)
7 77 517 Eastan Supplee 14:20.86 (59)
3 Crestview 12:28.34 12 109
Team Position Overall Position Bib# Name Chip Time Score
1 9 431 Cooper Brockway 11:56.35 8
2 16 441 Boston Roland 12:10.62 14
3 28 438 Hayden Kidney 12:36.79 24
4 35 433 Logan Friges 12:48.29 31
5 36 432 Kaden Dickerson 12:49.68 32
6 42 436 Tyler Holloway 13:02.77 (37)
7 61 434 Dylan Gregg 13:49.87 (50)
4 Pleasant 12:39.43 6 122
Team Position Overall Position Bib# Name Chip Time Score
1 14 558 Zeke McNulty 12:07.41 12
2 15 561 Nick Swartz 12:10.21 13
3 19 556 Will Lichtenberger 12:14.62 17
4 29 559 Sean Murphy 12:41.54 25
5 69 557 Elijah McGinniss 14:03.38 55
6 136 560 Logan Sauers 18:55.72 (78)
5 Northridge 12:44.88 7 142
Team Position Overall Position Bib# Name Chip Time Score
1 6 546 Braden Yutzy 11:26.15 5
2 22 540 Tristan McIntyre 12:28.38 19
3 31 544 Avery Womack 12:45.21 27
4 53 543 Owen Wilson 13:27.51 44
5 56 545 Gavin Womack 13:37.13 47
6 65 539 Dain LeValley 13:56.91 (53)
7 102 537 Caden Hewett 15:19.79 (70)
6 Fredericktown 12:53.74 16 154
Team Position Overall Position Bib# Name Chip Time Score
1 23 454 Josh Alexander 12:31.05 20
2 27 464 Caedmon Platt 12:35.85 23
3 30 459 Aiden McManis 12:44.06 26
4 48 457 Brandon Hogg 13:18.01 42
5 49 465 Kaleb Randall 13:19.73 43
6 54 469 Jacob Spaulding 13:28.52 (45)
7 67 461 Lucas Overholt 14:00.16 (54)
7 Centerburg 12:52.48 9 159
Team Position Overall Position Bib# Name Chip Time Score
1 4 415 Greg Beard 11:22.57 3
2 20 417 Nathan Dickhof 12:16.94 18
3 45 420 Colton Perry 13:08.74 39
4 47 418 Ethan Jackson 13:13.75 41
5 75 416 Nathaniel Caudill 14:20.40 58
6 82 423 Hayden Simmons 14:40.31 (62)
7 96 421 Alex Reigel 15:03.21 (68)
8 Mount Vernon 13:13.07 11 182
Team Position Overall Position Bib# Name Chip Time Score
1 3 521 Logan Eggert 11:19.51 2
2 17 528 Dalan Vail 12:11.13 15
3 43 520 Jackson Dubusky 13:05.88 38
4 84 523 Kyler Howard 14:43.62 63
5 85 519 Dillon Boyd 14:45.22 64
6 93 524 Peyton Meyer 14:57.36 (66)
7 100 522 Quinn Hoffman 15:15.66 (69)
9 Northmor 13:18.18 6 196
Team Position Overall Position Bib# Name Chip Time Score
1 18 533 Griffin Healea 12:14.43 16
2 33 534 Ryan Lehman 12:46.05 29
3 38 531 Bryce Cooper 12:53.43 34
4 72 535 Rory Porter 14:12.25 57
5 78 530 Grant Bentley 14:24.74 60
6 80 532 Tristan Hammond 14:29.75 (61)
10 East Knox 13:35.60 6 216
Team Position Overall Position Bib# Name Chip Time Score
1 11 448 Gaetano Capodicasa 12:03.72 10
2 41 453 Logan Whitney 13:02.60 36
3 59 452 Ethan Rine 13:44.86 49
4 71 449 Cadence Downard 14:12.21 56
5 88 450 Gabe Hanners 14:54.23 65
6 138 451 Josiah Kohl 20:22.83 (79)
11 Northwestern 13:43.14 9 222
Team Position Overall Position Bib# Name Chip Time Score
1 5 554 Kade Tegtmeier 11:25.44 4
2 55 550 Noah Lee 13:34.29 46
3 58 547 Logan Garman 13:44.31 48
4 63 549 Ayden Hendricks 13:52.44 51
5 114 551 Mason Meininger 15:59.21 73
6 119 555 John Widdows 16:42.91 (74)
7 120 548 Gino Guidetti 16:44.58 (75)
12 Clear Fork 16:15.16 7 363
Team Position Overall Position Bib# Name Chip Time Score
1 94 429 Landin McKay 14:57.61 67
2 112 425 Brody Cosner 15:55.58 71
3 113 428 Garrett Hotz 15:56.80 72
4 123 426 Caden Freitag 16:47.05 76
5 130 427 Evan Hager 17:38.75 77
6 141 424 Tim Conkling 22:53.54 (80)
7 142 430 Camden Reid 25:20.24 (81)
**********************************************************************
F:A:B Timing