Denny Stevens XC Invitational - HS Boys
October 16 2019 10:29:27 PM
**********************************************************************
Overall Score Bib# Name Class Chip Time Team
1 1 123 Clay Reynolds SR 16:30.55 Mans. Christian
2 2 66 Thomas Caputo JR 16:34.22 Fredericktown
3 3 149 Liam Dennis SR 16:36.63 Mount Gilead
4 4 163 Ethan Supplee SR 16:38.58 Mount Gilead
5 5 161 Brett Shipman JR 16:47.45 Mount Gilead
6 6 42 Leo Ringler SR 16:49.18 Crestview
7 7 228 Caiden Carter JR 16:59.39 West Holmes
8 8 69 Evan France SO 17:06.27 Fredericktown
9 9 196 Brock Tegtmeier SR 17:11.72 Northwestern
10 10 45 Ian Trent SR 17:12.55 Crestview
11 11 162 Michael Snopik SO 17:13.20 Mount Gilead
12 12 126 Kuane Whitt SR 17:14.12 Mans. Christian
13 13 184 Nicholas Houck JR 17:14.75 Northridge
14 14 202 David Gross SR 17:23.08 Pleasant
15 15 160 Eric Mowery JR 17:29.10 Mount Gilead
16 16 182 Zion Carpenter SR 17:32.63 Northridge
17 17 234 Cade Wagers JR 17:33.36 West Holmes
18 18 76 Titus Krabill JR 17:36.59 Fredericktown
19 19 6 Blake Johnson JR 17:37.49 Centerburg
20 20 191 Wyatt Arthur JR 17:39.17 Northwestern
21 21 220 Jay Figgins SO 17:51.43 Utica
22 22 38 Tommy O'Neill SO 17:53.25 Crestview
23 23 198 Jonah Bowdle FR 17:53.96 Pleasant
24 24 140 Payne Ratliff SO 17:54.74 Marion Harding
25 25 94 Hunter Bolton FR 18:02.56 Highland
26 26 201 Ben Dunham FR 18:04.26 Pleasant
27 27 209 Christopher Pinnick SR 18:05.85 Ridgedale
28 28 222 Pierce Jordan SR 18:08.13 Utica
29 29 3 Will Carlisle SR 18:09.48 Centerburg
30 30 104 Joel Roberts FR 18:12.61 Highland
31 31 81 Roghan Roddy SR 18:16.12 Fredericktown
32 32 181 Elijah Carpenter SO 18:16.21 Northridge
33 33 57 Nathan Streby FR 18:16.68 East Knox
34 34 225 Brayden Ricketts FR 18:19.77 Utica
35 35 68 Ethan Dudgeon SR 18:22.68 Fredericktown
36 36 108 Zachary Wetzel SR 18:22.74 Highland
37 0 50 Temirlan Snedden SR 18:25.73 Delaware Christian
38 37 27 Jimmy Dunn JR 18:29.68 Crestview
39 (38) 80 Colton Riel SR 18:31.25 Fredericktown
40 39 100 Bruce Jordan SR 18:31.46 Highland
41 (40) 78 Xavier Platt SO 18:34.04 Fredericktown
42 41 213 Sonny Grooms SR 18:34.52 River Valley
43 42 34 Jacob Littleton SR 18:38.18 Crestview
44 43 106 Tucker Tague JR 18:39.66 Highland
45 44 5 Alex Hayden SO 18:40.94 Centerburg
46 45 56 Scott Parr SR 18:41.14 East Knox
47 46 215 Joe Montgomery SO 18:41.18 River Valley
48 0 75 Owen Krabill FR 18:41.67 Fredericktown
49 47 52 Hunter Keller JR 18:42.04 East Knox
50 48 59 Samuel Whitney SO 18:42.54 East Knox
51 (49) 93 Corban Benedict FR 18:42.90 Highland
52 (50) 32 Robbie Johnson JR 18:43.10 Crestview
53 51 229 Camden Doty FR 18:44.36 West Holmes
54 52 235 Haeden Wolfe JR 18:47.87 West Holmes
55 53 10 Travis Thomas SO 18:49.42 Centerburg
56 54 232 Zander Shultz FR 18:53.96 West Holmes
57 (55) 107 Caleb Wetzel FR 18:55.34 Highland
58 56 112 Conner Portz SO 18:55.63 Loudonville
59 (57) 156 Ethan Kemp SO 18:57.39 Mount Gilead
60 0 85 Grant Shrimplin JR 18:57.97 Fredericktown
61 (58) 148 Colson Chapman SO 18:59.00 Mount Gilead
62 59 113 Seth Rhodes SR 18:59.78 Loudonville
63 60 114 Josh Wittell SO 19:00.25 Loudonville
64 61 216 Josh Mulvaine JR 19:01.01 River Valley
65 62 58 Nathan Whitney SR 19:02.81 East Knox
66 63 62 Jeremiah Herron SR 19:04.69 Fairfield Christian
67 0 102 Kaden Miller SO 19:05.02 Highland
68 0 83 Alex Selby SO 19:05.48 Fredericktown
69 0 164 Reed Supplee FR 19:05.59 Mount Gilead
70 64 142 Khaynae Scott SO 19:06.85 Marion Harding
71 0 165 Seamus Walsh SO 19:19.46 Mount Gilead
72 65 115 Wesley Zuercher SO 19:20.92 Loudonville
73 0 47 Kyle Buzbee FR 19:21.92 Delaware Christian
74 (66) 233 Jarek Snow SR 19:23.35 West Holmes
75 0 101 Alexander McCafferty SR 19:24.21 Highland
76 67 133 Noah Claypool JR 19:25.37 Marion Harding
77 68 8 Dylan Melick JR 19:25.48 Centerburg
78 0 70 Elijah Halterman SR 19:29.30 Fredericktown
79 69 200 Mason Cluff SO 19:31.41 Pleasant
80 0 158 Tyler Knight JR 19:32.02 Mount Gilead
81 (70) 11 Timothy Wheeler SO 19:33.68 Centerburg
82 71 134 Khristian Cobb SO 19:35.01 Marion Harding
83 (72) 39 Colton Oliver SO 19:36.00 Crestview
84 (73) 230 Zeke Galbraith FR 19:36.54 West Holmes
85 74 219 Silas Buckenberger SO 19:36.99 Utica
86 75 122 Ben Crouch JR 19:46.01 Mans. Christian
87 0 150 Philip Emberg SO 19:48.60 Mount Gilead
88 76 135 Josh Jackson SR 19:49.97 Marion Harding
89 77 110 Jacob Gessner JR 19:52.87 Loudonville
90 0 99 Grath Garee FR 19:54.15 Highland
91 (78) 141 Khalil Scott JR 19:54.76 Marion Harding
92 0 28 Payton Eichelberger JR 19:55.55 Crestview
93 79 203 Caleb Lichtenberger JR 19:56.47 Pleasant
94 0 146 Bradley Butcher SO 19:57.12 Mount Gilead
95 80 212 Miles Grooms JR 19:57.35 River Valley
96 (81) 1 Brady Bland JR 19:57.75 Centerburg
97 82 131 William Payne SO 19:58.57 Mansfield Senior
98 0 147 Ryan Caudill JR 19:58.74 Mount Gilead
99 (83) 143 Tucker Sloan SO 19:59.86 Marion Harding
100 0 153 Cole Hershner FR 20:00.02 Mount Gilead
101 84 188 Xander Small SO 20:01.26 Northridge
102 0 12 Gavin Wright SO 20:02.10 Centerburg
103 0 84 Caleb Sheriff JR 20:02.22 Fredericktown
104 0 155 Ethan Honzo SO 20:02.22 Mount Gilead
105 0 237 Caden Zigler JR 20:02.80 West Holmes
106 85 24 Kaden Wilson FR 20:03.26 Clear Fork
107 (86) 204 Ethan Lichtenberger SO 20:11.69 Pleasant
108 (87) 53 Isaiah Kohl JR 20:13.30 East Knox
109 88 118 Nathan Pfeiffer FR 20:14.29 Lucas
110 89 119 Nicholas Pfeiffer FR 20:14.56 Lucas
111 0 139 Travon Mosher JR 20:15.42 Marion Harding
112 0 236 Matthew Young SO 20:16.18 West Holmes
113 90 221 Brett Homman SR 20:20.34 Utica
114 0 72 Silas Hoam SO 20:21.88 Fredericktown
115 0 40 Nick Poland FR 20:22.26 Crestview
116 0 35 Gabriel Mays FR 20:24.50 Crestview
117 91 192 Rylee Dawson SO 20:25.87 Northwestern
118 0 91 Seth Holt SR 20:27.61 Gran. Chr. Acad.
119 0 67 Xavier Comer SO 20:31.14 Fredericktown
120 0 29 Jared England FR 20:33.52 Crestview
121 (92) 109 Anthony Cawrse SR 20:34.42 Loudonville
122 93 23 Ben Wallis FR 20:34.60 Clear Fork
123 0 103 Rider Minnick SO 20:38.78 Highland
124 0 151 Wyatt Harriman SO 20:41.48 Mount Gilead
125 94 25 Nathen Wright SR 20:43.50 Clear Fork
126 95 121 John Adams JR 20:44.77 Mans. Christian
127 0 179 Jack Sears SO 20:48.79 Northmor
128 0 159 Storm McGinniss SO 20:52.18 Mount Gilead
129 0 74 Peyton Hogg FR 20:55.10 Fredericktown
130 96 20 Logan Myerholtz SO 20:57.55 Clear Fork
131 0 48 Ryder McCoy FR 21:01.65 Delaware Christian
132 0 30 Devin Holloway FR 21:03.00 Crestview
133 97 60 Kolin Brake FR 21:06.67 Fairfield Christian
134 0 73 Evan Hogg FR 21:06.75 Fredericktown
135 (98) 111 Riley Irvin JR 21:09.58 Loudonville
136 99 185 Nathan Kapavik JR 21:11.25 Northridge
137 0 95 Mateo Bumpus FR 21:15.44 Highland
138 0 86 Jacob Stalnaker SR 21:16.41 Fredericktown
139 0 105 Bode Sardinha SR 21:19.35 Highland
140 (100) 187 Gerran Small SR 21:19.75 Northridge
141 101 64 Trace McDowell FR 21:25.16 Fairfield Christian
142 0 37 James McPherran FR 21:25.67 Crestview
143 102 218 Cody VanVoorhis JR 21:25.67 River Valley
144 0 231 Ian Jones JR 21:27.98 West Holmes
145 0 88 Brady VanHouten SO 21:28.04 Fredericktown
146 0 2 Kyle Bogdue FR 21:30.80 Centerburg
147 103 208 Grant Metzger FR 21:33.33 Ridgedale
148 104 63 Riley Johnson FR 21:35.73 Fairfield Christian
149 0 44 Evan Stuart FR 21:38.42 Crestview
150 105 21 Alex Pore SO 21:41.30 Clear Fork
151 0 166 Logan Welsh FR 21:43.44 Mount Gilead
152 (106) 199 Aden Chesser SO 21:48.49 Pleasant
153 0 205 Declan Tighe JR 21:50.83 Pleasant
154 0 137 Nick McDaniel SO 21:50.95 Marion Harding
155 0 46 Quinn Wright JR 21:51.43 Crestview
156 0 154 Aiden Honzo SR 21:54.86 Mount Gilead
157 107 193 Peyton Hostetler SO 21:59.80 Northwestern
158 0 87 Zane Stricker FR 22:02.33 Fredericktown
159 108 116 Ty Lehnhart FR 22:03.80 Lucas
160 0 157 Mason Kidwell SO 22:04.38 Mount Gilead
161 0 152 Colt Hedrick FR 22:06.70 Mount Gilead
162 109 124 Cooper Stigall FR 22:07.46 Mans. Christian
163 0 136 Avery Longacre SO 22:08.71 Marion Harding
164 110 207 Collin Lust SO 22:10.09 Ridgedale
165 0 26 Brent Douglas SO 22:16.55 Crestview
166 0 144 Levi Baer FR 22:22.04 Mount Gilead
167 0 145 Samuel Baer FR 22:25.66 Mount Gilead
168 0 49 Josiah Mulligan FR 22:28.09 Delaware Christian
169 (111) 224 Jarrett Pfister JR 22:34.48 Utica
170 (112) 54 Tyler Lukas SR 22:36.05 East Knox
171 (113) 211 Nathan Green JR 22:36.65 River Valley
172 114 206 Noah Daugerty SR 22:38.06 Ridgedale
173 115 120 Antonio Restelli FR 22:39.71 Lucas
174 (116) 125 Seth Them SO 22:50.21 Mans. Christian
175 117 128 Ricky Cortez SO 22:50.27 Mansfield Senior
176 0 172 Kolten Hart SR 22:54.75 Northmor
177 118 65 Tommy Wolfe FR 22:55.70 Fairfield Christian
178 (119) 214 Jacob Haupt SO 22:57.86 River Valley
179 120 129 Hayden Couch SO 23:07.44 Mansfield Senior
180 0 176 Jayden McClain SO 23:11.53 Northmor
181 0 41 Carson Ringler JR 23:11.99 Crestview
182 0 43 Kai Rowlands SO 23:20.36 Crestview
183 (121) 127 Ben Williams FR 23:20.74 Mans. Christian
184 122 117 Devin Norfleet SO 23:34.23 Lucas
185 0 238 Clayton Zimmerly JR 23:37.73 West Holmes
186 123 210 Alex Schreck SR 23:41.54 Ridgedale
187 (124) 17 Jared Mack SO 23:46.73 Clear Fork
188 0 92 Dominic Sprankle FR 23:48.24 Gran. Chr. Acad.
189 125 197 Jacob Wakefield FR 24:05.68 Northwestern
190 0 97 Casey Conley SR 24:12.79 Highland
191 (126) 186 Zach Moats FR 24:16.78 Northridge
192 (127) 190 Matt Adams SO 24:17.16 Northwestern
193 (128) 18 Caiden Moody SO 24:26.47 Clear Fork
194 0 82 Braden Sapp FR 24:31.17 Fredericktown
195 0 227 Griffin Boal FR 24:35.92 West Holmes
196 (129) 194 Jed Miller SO 24:53.02 Northwestern
197 0 79 Josh Rashley SO 24:54.07 Fredericktown
198 0 36 Corey McFarland SO 24:56.23 Crestview
199 0 77 Nathan Lubera SO 25:19.04 Fredericktown
200 0 7 Colton Love FR 25:45.90 Centerburg
201 130 130 Feree Kent FR 25:54.07 Mansfield Senior
202 (131) 61 Ben Gerken SO 25:54.19 Fairfield Christian
203 132 132 Reese Vaught JR 25:55.18 Mansfield Senior
204 0 89 Isaiah VanSlyke SO 26:14.38 Fredericktown
205 (133) 223 Rugby Meza FR 26:14.75 Utica
206 0 22 Ian Price SO 26:17.03 Clear Fork
207 0 71 Jayson Herbst SO 26:34.21 Fredericktown
208 0 4 Oliver Griffith FR 26:35.70 Centerburg
209 0 14 Ben Blubaugh JR 27:01.49 Clear Fork
210 0 33 Grayson Littleton JR 27:35.33 Crestview
211 0 16 Zach Hotz FR 28:39.66 Clear Fork
212 0 177 Tyler Parsons FR 28:50.77 Northmor
213 0 90 Zack Yoder SO 28:53.67 Fredericktown
214 0 55 Nick McVay FR 29:10.05 East Knox
215 0 189 Cameron Swords FR 30:16.90 Northridge
216 0 138 Caden Millisor SO 32:55.67 Marion Harding
217 0 9 Owen Merriman FR 33:22.58 Centerburg
218 0 31 William Hummel SO 34:16.55 Crestview

Team Overall Results
**********************************************************************
Place Name Average Time Score
1 Mount Gilead 16:56.99 38
2 Fredericktown 17:35.18 94
3 Crestview 17:48.57 117
4 Highland 18:21.80 173
5 West Holmes 18:11.79 181
6 Pleasant 18:33.83 211
7 Centerburg 18:32.54 213
8 East Knox 18:40.98 235
9 Northridge 18:51.22 244
10 Utica 18:51.33 247
11 Mans. Christian 19:16.58 292
12 Marion Harding 19:10.41 302
13 Loudonville 19:13.83 317
14 River Valley 19:31.94 330
15 Northwestern 20:16.45 352
16 Clear Fork 20:48.04 473
17 Ridgedale 21:37.77 477
18 Fairfield Christian 21:13.60 483
19 Lucas 21:45.32 522
20 Mansfield Senior 23:33.11 581

Team Results
**********************************************************************
Place Team Name Average Time # of Finishers Team Score
1 Mount Gilead 16:56.99 23 38
Team Position Overall Position Bib# Name Chip Time Score
1 3 149 Liam Dennis 16:36.63 3
2 4 163 Ethan Supplee 16:38.58 4
3 5 161 Brett Shipman 16:47.45 5
4 11 162 Michael Snopik 17:13.20 11
5 15 160 Eric Mowery 17:29.10 15
6 59 156 Ethan Kemp 18:57.39 (57)
7 61 148 Colson Chapman 18:59.00 (58)
2 Fredericktown 17:35.18 25 94
Team Position Overall Position Bib# Name Chip Time Score
1 2 66 Thomas Caputo 16:34.22 2
2 8 69 Evan France 17:06.27 8
3 18 76 Titus Krabill 17:36.59 18
4 31 81 Roghan Roddy 18:16.12 31
5 35 68 Ethan Dudgeon 18:22.68 35
6 39 80 Colton Riel 18:31.25 (38)
7 41 78 Xavier Platt 18:34.04 (40)
3 Crestview 17:48.57 21 117
Team Position Overall Position Bib# Name Chip Time Score
1 6 42 Leo Ringler 16:49.18 6
2 10 45 Ian Trent 17:12.55 10
3 22 38 Tommy O'Neill 17:53.25 22
4 38 27 Jimmy Dunn 18:29.68 37
5 43 34 Jacob Littleton 18:38.18 42
6 52 32 Robbie Johnson 18:43.10 (50)
7 83 39 Colton Oliver 19:36.00 (72)
4 Highland 18:21.80 14 173
Team Position Overall Position Bib# Name Chip Time Score
1 25 94 Hunter Bolton 18:02.56 25
2 30 104 Joel Roberts 18:12.61 30
3 36 108 Zachary Wetzel 18:22.74 36
4 40 100 Bruce Jordan 18:31.46 39
5 44 106 Tucker Tague 18:39.66 43
6 51 93 Corban Benedict 18:42.90 (49)
7 57 107 Caleb Wetzel 18:55.34 (55)
5 West Holmes 18:11.79 12 181
Team Position Overall Position Bib# Name Chip Time Score
1 7 228 Caiden Carter 16:59.39 7
2 17 234 Cade Wagers 17:33.36 17
3 53 229 Camden Doty 18:44.36 51
4 54 235 Haeden Wolfe 18:47.87 52
5 56 232 Zander Shultz 18:53.96 54
6 74 233 Jarek Snow 19:23.35 (66)
7 84 230 Zeke Galbraith 19:36.54 (73)
6 Pleasant 18:33.83 8 211
Team Position Overall Position Bib# Name Chip Time Score
1 14 202 David Gross 17:23.08 14
2 23 198 Jonah Bowdle 17:53.96 23
3 26 201 Ben Dunham 18:04.26 26
4 79 200 Mason Cluff 19:31.41 69
5 93 203 Caleb Lichtenberger 19:56.47 79
6 107 204 Ethan Lichtenberger 20:11.69 (86)
7 152 199 Aden Chesser 21:48.49 (106)
7 Centerburg 18:32.54 12 213
Team Position Overall Position Bib# Name Chip Time Score
1 19 6 Blake Johnson 17:37.49 19
2 29 3 Will Carlisle 18:09.48 29
3 45 5 Alex Hayden 18:40.94 44
4 55 10 Travis Thomas 18:49.42 53
5 77 8 Dylan Melick 19:25.48 68
6 81 11 Timothy Wheeler 19:33.68 (70)
7 96 1 Brady Bland 19:57.75 (81)
8 East Knox 18:40.98 8 235
Team Position Overall Position Bib# Name Chip Time Score
1 33 57 Nathan Streby 18:16.68 33
2 46 56 Scott Parr 18:41.14 45
3 49 52 Hunter Keller 18:42.04 47
4 50 59 Samuel Whitney 18:42.54 48
5 65 58 Nathan Whitney 19:02.81 62
6 108 53 Isaiah Kohl 20:13.30 (87)
7 170 54 Tyler Lukas 22:36.05 (112)
9 Northridge 18:51.22 8 244
Team Position Overall Position Bib# Name Chip Time Score
1 13 184 Nicholas Houck 17:14.75 13
2 16 182 Zion Carpenter 17:32.63 16
3 32 181 Elijah Carpenter 18:16.21 32
4 101 188 Xander Small 20:01.26 84
5 136 185 Nathan Kapavik 21:11.25 99
6 140 187 Gerran Small 21:19.75 (100)
7 191 186 Zach Moats 24:16.78 (126)
10 Utica 18:51.33 7 247
Team Position Overall Position Bib# Name Chip Time Score
1 21 220 Jay Figgins 17:51.43 21
2 28 222 Pierce Jordan 18:08.13 28
3 34 225 Brayden Ricketts 18:19.77 34
4 85 219 Silas Buckenberger 19:36.99 74
5 113 221 Brett Homman 20:20.34 90
6 169 224 Jarrett Pfister 22:34.48 (111)
7 205 223 Rugby Meza 26:14.75 (133)
11 Mans. Christian 19:16.58 7 292
Team Position Overall Position Bib# Name Chip Time Score
1 1 123 Clay Reynolds 16:30.55 1
2 12 126 Kuane Whitt 17:14.12 12
3 86 122 Ben Crouch 19:46.01 75
4 126 121 John Adams 20:44.77 95
5 162 124 Cooper Stigall 22:07.46 109
6 174 125 Seth Them 22:50.21 (116)
7 183 127 Ben Williams 23:20.74 (121)
12 Marion Harding 19:10.41 11 302
Team Position Overall Position Bib# Name Chip Time Score
1 24 140 Payne Ratliff 17:54.74 24
2 70 142 Khaynae Scott 19:06.85 64
3 76 133 Noah Claypool 19:25.37 67
4 82 134 Khristian Cobb 19:35.01 71
5 88 135 Josh Jackson 19:49.97 76
6 91 141 Khalil Scott 19:54.76 (78)
7 99 143 Tucker Sloan 19:59.86 (83)
13 Loudonville 19:13.83 7 317
Team Position Overall Position Bib# Name Chip Time Score
1 58 112 Conner Portz 18:55.63 56
2 62 113 Seth Rhodes 18:59.78 59
3 63 114 Josh Wittell 19:00.25 60
4 72 115 Wesley Zuercher 19:20.92 65
5 89 110 Jacob Gessner 19:52.87 77
6 121 109 Anthony Cawrse 20:34.42 (92)
7 135 111 Riley Irvin 21:09.58 (98)
14 River Valley 19:31.94 7 330
Team Position Overall Position Bib# Name Chip Time Score
1 42 213 Sonny Grooms 18:34.52 41
2 47 215 Joe Montgomery 18:41.18 46
3 64 216 Josh Mulvaine 19:01.01 61
4 95 212 Miles Grooms 19:57.35 80
5 143 218 Cody VanVoorhis 21:25.67 102
6 171 211 Nathan Green 22:36.65 (113)
7 178 214 Jacob Haupt 22:57.86 (119)
15 Northwestern 20:16.45 7 352
Team Position Overall Position Bib# Name Chip Time Score
1 9 196 Brock Tegtmeier 17:11.72 9
2 20 191 Wyatt Arthur 17:39.17 20
3 117 192 Rylee Dawson 20:25.87 91
4 157 193 Peyton Hostetler 21:59.80 107
5 189 197 Jacob Wakefield 24:05.68 125
6 192 190 Matt Adams 24:17.16 (127)
7 196 194 Jed Miller 24:53.02 (129)
16 Clear Fork 20:48.04 10 473
Team Position Overall Position Bib# Name Chip Time Score
1 106 24 Kaden Wilson 20:03.26 85
2 122 23 Ben Wallis 20:34.60 93
3 125 25 Nathen Wright 20:43.50 94
4 130 20 Logan Myerholtz 20:57.55 96
5 150 21 Alex Pore 21:41.30 105
6 187 17 Jared Mack 23:46.73 (124)
7 193 18 Caiden Moody 24:26.47 (128)
17 Ridgedale 21:37.77 5 477
Team Position Overall Position Bib# Name Chip Time Score
1 27 209 Christopher Pinnick 18:05.85 27
2 147 208 Grant Metzger 21:33.33 103
3 164 207 Collin Lust 22:10.09 110
4 172 206 Noah Daugerty 22:38.06 114
5 186 210 Alex Schreck 23:41.54 123
18 Fairfield Christian 21:13.60 6 483
Team Position Overall Position Bib# Name Chip Time Score
1 66 62 Jeremiah Herron 19:04.69 63
2 133 60 Kolin Brake 21:06.67 97
3 141 64 Trace McDowell 21:25.16 101
4 148 63 Riley Johnson 21:35.73 104
5 177 65 Tommy Wolfe 22:55.70 118
6 202 61 Ben Gerken 25:54.19 (131)
19 Lucas 21:45.32 5 522
Team Position Overall Position Bib# Name Chip Time Score
1 109 118 Nathan Pfeiffer 20:14.29 88
2 110 119 Nicholas Pfeiffer 20:14.56 89
3 159 116 Ty Lehnhart 22:03.80 108
4 173 120 Antonio Restelli 22:39.71 115
5 184 117 Devin Norfleet 23:34.23 122
20 Mansfield Senior 23:33.11 5 581
Team Position Overall Position Bib# Name Chip Time Score
1 97 131 William Payne 19:58.57 82
2 175 128 Ricky Cortez 22:50.27 117
3 179 129 Hayden Couch 23:07.44 120
4 201 130 Feree Kent 25:54.07 130
5 203 132 Reese Vaught 25:55.18 132
**********************************************************************
F:A:B Timing