Denny Stevens XC Invitational - MS Boys

September 28 2018 04:34:24 PM
======================================================================
Overall Score Bib# Name Class Chip Time Team
1 1 438 Nathan Streby 8th 11:17.44 East Knox
2 2 486 Parker Bartlett 7th 11:45.02 Mount Gilead
3 3 521 Stephen Epps 7th 11:47.95 Utica
4 0 517 Kade Tegtmeier 7th 11:53.61 Northwestern
5 4 528 Camden Doty 8th 12:02.18 West Holmes
6 5 479 Nicholas Pfeiffer 8th 12:04.75 Lucas
7 6 524 Brayden Ricketts 7th 12:28.81 Utica
8 7 478 Nathan Pfeiffer 8th 12:39.06 Lucas
9 8 452 Corban Benedict 8th 12:45.44 Highland
10 9 429 Gabe Mays 8th 12:45.91 Crestview
11 10 409 Greg Beard 7th 12:47.63 Centerburg
12 11 494 Tyler Davidson 8th 12:51.74 Mount Vernon
13 12 447 Zane Stricker 8th 12:51.94 Fredericktown
14 13 487 Luke Frazier 7th 12:57.00 Mount Gilead
15 14 468 Zane Sheets 7th 13:01.01 Highland
16 15 456 Caden Cecil 8th 13:02.57 Highland
17 16 428 Tyler Magers 7th 13:14.70 Crestview
18 17 529 Zeke Galbraith 8th 13:16.46 West Holmes
19 18 430 James McPherran 8th 13:18.32 Crestview
20 19 534 Blake Norman 8th 13:18.61 West Holmes
21 0 519 Chase Osborn 7th 13:19.15 River Valley
22 20 459 Grath Garee 8th 13:19.30 Highland
23 21 423 Tyler Holloway 7th 13:19.59 Crestview
24 22 525 Gavin Rutter 7th 13:21.93 Utica
25 23 441 Owen Krabill 8th 13:22.16 Fredericktown
26 24 492 Toby Boggs 8th 13:23.06 Mount Vernon
27 25 527 Jordan Taylor 7th 13:24.33 Utica
28 26 463 Rusty Martin 7th 13:26.36 Highland
29 27 439 Brandon Cobb 7th 13:26.80 Fredericktown
30 28 515 Braden Yutzy 7th 13:30.72 Northridge
31 (29) 455 Mateo Bumpus 8th 13:40.43 Highland
32 30 424 Clint Hughes 7th 13:42.22 Crestview
33 31 475 Braden Boyer 8th 13:42.55 Lucas
34 32 512 Avery Womack 7th 13:45.95 Northridge
35 33 440 Peyton Hogg 8th 13:46.01 Fredericktown
36 (34) 422 Devin Holloway 8th 13:46.31 Crestview
37 35 437 Jonathan Rutter 8th 13:49.54 East Knox
38 36 414 Miles Mclaughlin 8th 13:50.52 Centerburg
39 37 436 Ethan Rine 7th 13:55.56 East Knox
40 (38) 431 Nick Poland 8th 13:58.60 Crestview
41 39 413 Colt Love 8th 14:05.63 Centerburg
42 (40) 464 Denim Myers 7th 14:13.53 Highland
43 0 457 Ben Evans 7th 14:19.54 Highland
44 0 421 Kole Eichelberger 7th 14:20.48 Crestview
45 41 476 Miles Brown 8th 14:22.23 Lucas
46 42 489 Nathan Smith 7th 14:22.70 Mount Gilead
47 43 513 Gavin Womack 7th 14:26.81 Northridge
48 44 497 Jordan Kochis 8th 14:28.05 Mount Vernon
49 45 491 Rylan Baker 8th 14:29.22 Mount Vernon
50 46 488 Quade Harris 7th 14:38.27 Mount Gilead
51 0 432 Evan Stuart 8th 14:42.29 Crestview
52 47 445 Kaleb Randall 7th 14:49.72 Fredericktown
53 48 481 Kalem Warner 7th 14:56.29 Lucas
54 49 434 Zechariah Kauila-Volk 7th 14:57.13 East Knox
55 50 412 Oliver Griffith 8th 14:57.76 Centerburg
56 51 509 Zachary Moats 8th 15:04.84 Northridge
57 0 450 Carter Jones 8th 15:07.29 Marion Grant
58 0 451 Ryan Newsome 8th 15:08.35 Marion Grant
59 52 508 Caden Hewett 7th 15:09.66 Northridge
60 53 411 Nathan Dickhof 7th 15:10.07 Centerburg
61 (54) 417 Hayden Simmons 7th 15:12.53 Centerburg
62 0 461 Austin Grandstaff 7th 15:13.45 Highland
63 (55) 442 Konner Manley 7th 15:14.52 Fredericktown
64 56 485 Samuel Baer 8th 15:18.75 Mount Gilead
65 (57) 477 Zach Krupa 7th 15:19.19 Lucas
66 0 470 Gavin VanWinkle 7th 15:30.71 Highland
67 58 531 Jesse Hickman 7th 15:32.23 West Holmes
68 0 460 Matthew Gaylord 7th 15:36.55 Highland
69 (59) 480 Antonio Restelli 8th 15:37.47 Lucas
70 60 493 Dillon Boyd 7th 15:38.94 Mount Vernon
71 0 473 Coen White 7th 15:39.91 Highland
72 (61) 443 Angelo Milicia 7th 15:42.94 Fredericktown
73 0 446 Braden Sapp 8th 15:45.92 Fredericktown
74 62 522 Rugby Meza 8th 16:05.13 Utica
75 63 532 Caleb Larimore 8th 16:16.71 West Holmes
76 (64) 410 Nathaniel Carlisle 7th 16:17.80 Centerburg
77 0 520 Jacob Turner 8th 16:18.88 River Valley
78 0 467 Noah Rucker 8th 16:21.18 Highland
79 (65) 507 Nathan Glynn 7th 16:45.52 Northridge
80 (66) 533 Beau Norman 8th 17:09.25 West Holmes
81 0 465 Harken Peck 7th 17:12.28 Highland
82 67 433 Joshua Kauila-Volk 8th 17:21.89 East Knox
83 (68) 498 Landon Miller 7th 17:25.85 Mount Vernon
84 (69) 511 Cameron Swords 8th 17:27.74 Northridge
85 0 449 Kyson Bailey 7th 17:33.77 Marion Grant
86 0 416 Alex Riegel 7th 17:34.36 Centerburg
87 0 448 Tristen Werner 8th 17:41.31 Fredericktown
88 (70) 496 John Humphrey 8th 18:04.99 Mount Vernon
89 0 495 Kyler Howard 7th 18:14.64 Mount Vernon
90 0 444 Lucas Phillips 7th 18:23.13 Fredericktown
91 0 426 Nathan Humrichouser 8th 18:48.61 Crestview
92 (71) 526 Justin Stalling 8th 20:15.14 Utica
93 0 415 Owen Merrimen 8th 21:02.69 Centerburg
94 (72) 435 Josiah Kohl 7th 21:11.11 East Knox
95 0 425 Nathan Hummel 7th 21:43.88 Crestview

Team Overall Results
======================================================================
Place Name Average Time Score
1 Highland 13:06.94 83
2 Crestview 13:16.15 94
3 Utica 13:25.63 118
4 Lucas 13:32.98 132
5 Fredericktown 13:39.33 142
6 Mount Gilead 13:48.35 159
7 West Holmes 14:05.24 161
8 Mount Vernon 14:10.20 184
9 Centerburg 14:10.32 188
10 East Knox 14:16.31 189
11 Northridge 14:23.60 206

Team Results
======================================================================
Place Team Name Average Time # of Finishers Team Score
1 Highland 13:06.94 14 83
Team Position Overall Position Bib# Name Chip Time Score
1 9 452 Corban Benedict 12:45.44 8
2 15 468 Zane Sheets 13:01.01 14
3 16 456 Caden Cecil 13:02.57 15
4 22 459 Grath Garee 13:19.30 20
5 28 463 Rusty Martin 13:26.36 26
6 31 455 Mateo Bumpus 13:40.43 (29)
7 42 464 Denim Myers 14:13.53 (40)
2 Crestview 13:16.15 11 94
Team Position Overall Position Bib# Name Chip Time Score
1 10 429 Gabe Mays 12:45.91 9
2 17 428 Tyler Magers 13:14.70 16
3 19 430 James McPherran 13:18.32 18
4 23 423 Tyler Holloway 13:19.59 21
5 32 424 Clint Hughes 13:42.22 30
6 36 422 Devin Holloway 13:46.31 (34)
7 40 431 Nick Poland 13:58.60 (38)
3 Utica 13:25.63 6 118
Team Position Overall Position Bib# Name Chip Time Score
1 3 521 Stephen Epps 11:47.95 3
2 7 524 Brayden Ricketts 12:28.81 6
3 24 525 Gavin Rutter 13:21.93 22
4 27 527 Jordan Taylor 13:24.33 25
5 74 522 Rugby Meza 16:05.13 62
6 92 526 Justin Stalling 20:15.14 (71)
4 Lucas 13:32.98 7 132
Team Position Overall Position Bib# Name Chip Time Score
1 6 479 Nicholas Pfeiffer 12:04.75 5
2 8 478 Nathan Pfeiffer 12:39.06 7
3 33 475 Braden Boyer 13:42.55 31
4 45 476 Miles Brown 14:22.23 41
5 53 481 Kalem Warner 14:56.29 48
6 65 477 Zach Krupa 15:19.19 (57)
7 69 480 Antonio Restelli 15:37.47 (59)
5 Fredericktown 13:39.33 10 142
Team Position Overall Position Bib# Name Chip Time Score
1 13 447 Zane Stricker 12:51.94 12
2 25 441 Owen Krabill 13:22.16 23
3 29 439 Brandon Cobb 13:26.80 27
4 35 440 Peyton Hogg 13:46.01 33
5 52 445 Kaleb Randall 14:49.72 47
6 63 442 Konner Manley 15:14.52 (55)
7 72 443 Angelo Milicia 15:42.94 (61)
6 Mount Gilead 13:48.35 5 159
Team Position Overall Position Bib# Name Chip Time Score
1 2 486 Parker Bartlett 11:45.02 2
2 14 487 Luke Frazier 12:57.00 13
3 46 489 Nathan Smith 14:22.70 42
4 50 488 Quade Harris 14:38.27 46
5 64 485 Samuel Baer 15:18.75 56
7 West Holmes 14:05.24 6 161
Team Position Overall Position Bib# Name Chip Time Score
1 5 528 Camden Doty 12:02.18 4
2 18 529 Zeke Galbraith 13:16.46 17
3 20 534 Blake Norman 13:18.61 19
4 67 531 Jesse Hickman 15:32.23 58
5 75 532 Caleb Larimore 16:16.71 63
6 80 533 Beau Norman 17:09.25 (66)
8 Mount Vernon 14:10.20 8 184
Team Position Overall Position Bib# Name Chip Time Score
1 12 494 Tyler Davidson 12:51.74 11
2 26 492 Toby Boggs 13:23.06 24
3 48 497 Jordan Kochis 14:28.05 44
4 49 491 Rylan Baker 14:29.22 45
5 70 493 Dillon Boyd 15:38.94 60
6 83 498 Landon Miller 17:25.85 (68)
7 88 496 John Humphrey 18:04.99 (70)
9 Centerburg 14:10.32 9 188
Team Position Overall Position Bib# Name Chip Time Score
1 11 409 Greg Beard 12:47.63 10
2 38 414 Miles Mclaughlin 13:50.52 36
3 41 413 Colt Love 14:05.63 39
4 55 412 Oliver Griffith 14:57.76 50
5 60 411 Nathan Dickhof 15:10.07 53
6 61 417 Hayden Simmons 15:12.53 (54)
7 76 410 Nathaniel Carlisle 16:17.80 (64)
10 East Knox 14:16.31 6 189
Team Position Overall Position Bib# Name Chip Time Score
1 1 438 Nathan Streby 11:17.44 1
2 37 437 Jonathan Rutter 13:49.54 35
3 39 436 Ethan Rine 13:55.56 37
4 54 434 Zechariah Kauila-Volk 14:57.13 49
5 82 433 Joshua Kauila-Volk 17:21.89 67
6 94 435 Josiah Kohl 21:11.11 (72)
11 Northridge 14:23.60 7 206
Team Position Overall Position Bib# Name Chip Time Score
1 30 515 Braden Yutzy 13:30.72 28
2 34 512 Avery Womack 13:45.95 32
3 47 513 Gavin Womack 14:26.81 43
4 56 509 Zachary Moats 15:04.84 51
5 59 508 Caden Hewett 15:09.66 52
6 79 507 Nathan Glynn 16:45.52 (65)
7 84 511 Cameron Swords 17:27.74 (69)
==============================================================
F:A:B Timing