Denny Stevens XC Invitational - HS Boys

September 28 2018 04:34:02 PM
======================================================================
Overall Score Bib# Name Class Chip Time Team
1 1 121 Gavin Shindeldecker SR 17:08.16 Lucas
2 0 124 Clay Reynolds JR 17:11.95 Mans. Christian
3 2 89 Paden Spencer SR 17:23.00 Fredericktown
4 3 83 Connor Riley SR 17:23.06 Fredericktown
5 4 67 Thomas Caputo SO 17:23.12 Fredericktown
6 5 90 Jack Stalnaker SR 17:43.24 Fredericktown
7 6 77 Titus Krabill SO 17:45.37 Fredericktown
8 7 191 Nicholas Houck SO 17:46.71 Northridge
9 8 202 Skylar Dawson SR 17:49.47 Northwestern
10 9 205 Brock Tegtmeier JR 17:55.72 Northwestern
11 0 209 Christopher Pinnick JR 18:00.12 Ridgedale
12 (10) 71 Evan France FR 18:01.22 Fredericktown
13 11 164 Noah Stephens SR 18:02.35 Mount Vernon
14 12 231 Caiden Carter SO 18:15.22 West Holmes
15 (13) 69 Ethan Dudgeon JR 18:16.58 Fredericktown
16 14 200 Wyatt Arthur SO 18:27.77 Northwestern
17 0 82 Colton Riel JR 18:32.16 Fredericktown
18 15 58 Nathan Whitney JR 18:32.51 East Knox
19 16 166 Jordan Treber SO 18:34.74 Mount Vernon
20 17 133 Noah Claypool SO 18:35.90 Marion Harding
21 18 15 Will Carlisle JR 18:39.43 Centerburg
22 19 17 Blake Johnson SO 18:39.60 Centerburg
23 20 221 Jay Figgins FR 18:44.77 Utica
24 0 85 Roghan Roddy JR 18:46.43 Fredericktown
25 21 12 Luke Vautour SO 18:46.86 Hartley
26 22 7 Chase Orndoff JR 18:48.29 Hartley
27 23 3 Austin Bungard FR 18:48.79 Hartley
28 24 139 Payne Ratliff FR 18:54.84 Marion Harding
29 25 155 Sy Shipman SR 18:54.92 Mount Gilead
30 26 236 Cade Wagers SO 18:55.34 West Holmes
31 27 146 Colson Chapman FR 18:58.93 Mount Gilead
32 28 53 Hunter Keller SO 19:00.87 East Knox
33 29 157 Duncan Hardy JR 19:04.18 Mount Vernon
34 0 92 Steven Tumbleson SO 19:05.97 Fredericktown
35 30 225 Demitri Lowry SR 19:11.93 Utica
36 31 102 Bruce Jordan JR 19:21.81 Highland
37 32 216 William Pennington SR 19:22.92 River Valley
38 33 106 Zach Wetzel JR 19:23.83 Highland
39 34 154 Connor Page SR 19:23.86 Mount Gilead
40 35 212 Miles Grooms SO 19:24.47 River Valley
41 36 105 Tucker Tague SO 19:25.55 Highland
42 37 5 Eayual Gebrtsadik SO 19:27.00 Hartley
43 38 13 Christopher Wolf SR 19:30.91 Hartley
44 0 207 Clayton Lust JR 19:35.96 Ridgedale
45 39 59 Samuel Whitney FR 19:37.10 East Knox
46 40 230 Travett Boughman SR 19:40.37 West Holmes
47 41 224 Pierce Jordan JR 19:42.61 Utica
48 42 223 Brett Homman JR 19:46.85 Utica
49 43 233 Jonathan Kandel SR 19:51.34 West Holmes
50 44 220 Silas Buckenberger FR 19:55.20 Utica
51 45 108 Jacob Gessner SO 19:55.60 Loudonville
52 46 21 Travis Thomas FR 19:56.64 Centerburg
53 47 103 Alex McCafferty JR 19:57.50 Highland
54 48 35 Payton Eichelberger SO 19:58.55 Crestview
55 49 161 Tucker Mihalick JR 19:59.40 Mount Vernon
56 50 113 Wesley Zuercher FR 20:00.76 Loudonville
57 51 215 Josh Mulvaine SO 20:03.48 River Valley
58 52 237 Haeden Wolfe SO 20:04.99 West Holmes
59 53 37 Robbie Johnson SO 20:09.03 Crestview
60 0 86 Jacob Rook SO 20:10.54 Fredericktown
61 54 162 Logan Moore FR 20:10.65 Mount Vernon
62 (55) 4 Adam Dinovo JR 20:12.19 Hartley
63 56 145 Ryan Caudill SO 20:13.40 Mount Gilead
64 57 96 Jordan Bellamy FR 20:16.68 Highland
65 58 153 Tyler Knight SO 20:21.25 Mount Gilead
66 (59) 228 Matt Talty SR 20:22.46 Utica
67 60 214 Joe Montgomery FR 20:23.92 River Valley
68 61 141 Khaynae Scott FR 20:24.27 Marion Harding
69 62 110 Conner Portz FR 20:24.29 Loudonville
70 0 125 Andy Seher SO 20:27.55 Mans. Christian
71 63 114 Wyatt Darling SO 20:28.30 Lucas
72 64 140 Khalil Scott SO 20:31.88 Marion Harding
73 0 72 Elijah Halterman JR 20:33.02 Fredericktown
74 65 43 Colton Oliver FR 20:36.66 Crestview
75 (66) 104 Rider Minnick FR 20:43.88 Highland
76 67 134 Khristian Cobb FR 20:44.70 Marion Harding
77 0 127 Kuane Whitt JR 20:45.18 Mans. Christian
78 68 196 Gerran Small JR 20:45.34 Northridge
79 69 116 Jacob Kleilein SO 20:46.00 Lucas
80 (70) 148 Wyatt Harriman FR 20:47.10 Mount Gilead
81 0 74 Silas Hoam FR 20:47.16 Fredericktown
82 (71) 143 Dawson Whittaker JR 20:52.22 Marion Harding
83 (72) 98 Nefiano Bumpus JR 20:55.60 Highland
84 0 100 Wyatt Groves SO 20:57.41 Highland
85 73 107 Anthony Carwse JR 21:00.52 Loudonville
86 74 219 Cody VanVoorhis SO 21:02.65 River Valley
87 (75) 226 Sean MccCutcheon SO 21:05.82 Utica
88 76 111 Seth Rhodes JR 21:06.60 Loudonville
89 77 201 Rylee Dawson FR 21:08.96 Northwestern
90 (78) 167 Eric Wagner SR 21:09.82 Mount Vernon
91 79 20 Dylan Melick SO 21:10.75 Centerburg
92 80 115 Rylee Gorrell SO 21:13.91 Lucas
93 81 120 Isaac Pfeiffer SR 21:14.09 Lucas
94 (82) 122 Noah Ulery SO 21:14.96 Lucas
95 (83) 151 Ethan Kemp FR 21:16.88 Mount Gilead
96 0 149 Aiden Honzo JR 21:18.01 Mount Gilead
97 84 52 Steven Davis JR 21:19.32 East Knox
98 (85) 238 Caden Zigler SO 21:22.17 West Holmes
99 (86) 9 Patrick Scurlock SR 21:23.06 Hartley
100 0 101 Blake Jodrey FR 21:24.71 Highland
101 0 131 William Payne FR 21:26.07 Mansfield Senior
102 87 22 Timothy Wheeler FR 21:26.36 Centerburg
103 (88) 160 Charlie Mayville SR 21:26.97 Mount Vernon
104 89 192 Nathan Kapavik SO 21:28.13 Northridge
105 0 163 Richard Plasse SO 21:33.86 Mount Vernon
106 0 87 Alex Selby FR 21:33.93 Fredericktown
107 0 158 Nick Johnson JR 21:34.53 Mount Vernon
108 0 91 Jacob Stalnaker JR 21:35.04 Fredericktown
109 90 197 Xander Small FR 21:38.38 Northridge
110 (91) 229 Cruz Alexander JR 21:40.73 West Holmes
111 92 189 Logan Chalfant FR 21:41.71 Northridge
112 0 152 Mason Kidwell FR 21:46.02 Mount Gilead
113 0 144 Bradley Butcher FR 21:46.24 Mount Gilead
114 0 232 Ian Jones SO 21:46.29 West Holmes
115 (93) 135 Avery Longacre FR 21:47.00 Marion Harding
116 94 206 Brennen Topp FR 21:48.80 Northwestern
117 (95) 119 Aaron Pfeiffer SO 21:53.26 Lucas
118 0 142 Christopher Thompson SR 21:55.14 Marion Harding
119 0 235 Haden Tenney JR 21:59.56 West Holmes
120 96 54 Isiah Kohl SO 22:01.00 East Knox
121 (97) 213 Sonny Grooms JR 22:02.64 River Valley
122 0 11 Simon Sybert FR 22:03.66 Hartley
123 0 647 Josh Fraxier SR 22:04.34 Highland
124 0 156 Cade Ellis FR 22:06.05 Mount Vernon
125 0 208 Collin Lust FR 22:06.88 Ridgedale
126 0 147 Philip Emberg FR 22:07.76 Mount Gilead
127 (98) 57 Brad Van Houten FR 22:15.99 East Knox
128 99 44 Carson Ringler SO 22:18.67 Crestview
129 (100) 49 Scott Bates SO 22:29.63 East Knox
130 (101) 203 Brandon Gerkens SR 22:47.22 Northwestern
131 0 129 Hayden Couch FR 22:48.70 Mansfield Senior
132 (102) 14 Brady Bland SO 22:53.27 Centerburg
133 0 118 Devin Norfleet FR 22:53.46 Lucas
134 (103) 204 James McLaurin SR 22:59.44 Northwestern
135 0 117 Trey Lehnhart SR 23:05.60 Lucas
136 0 138 Brandon Neff JR 23:11.44 Marion Harding
137 0 66 Chance Campbell SR 23:13.48 Fredericktown
138 (104) 190 Gabe Farthing JR 23:16.13 Northridge
139 0 210 Collin Stephens FR 23:21.06 Ridgedale
140 (105) 18 Jacob Leber SO 23:26.10 Centerburg
141 0 150 Ethan Honzo FR 23:27.89 Mount Gilead
142 0 19 Rueben Mclaughlin SO 23:39.90 Centerburg
143 0 56 Bela Samrotzki JR 23:44.24 East Knox
144 0 79 Aaron McNeil SO 23:46.73 Fredericktown
145 0 51 Thee Choorat JR 23:47.50 East Knox
146 0 93 Brady VanHouten FR 23:49.78 Fredericktown
147 0 136 Nick McDaniel FR 23:50.96 Marion Harding
148 0 8 Paul Price Jr FR 23:51.10 Hartley
149 0 99 Andrew Gaylord SR 24:02.88 Highland
150 0 128 Ricky Cortez FR 24:02.97 Mansfield Senior
151 106 40 Corey McFarland FR 24:06.67 Crestview
152 0 88 Caleb Sheriff SO 24:09.94 Fredericktown
153 (107) 217 Daynte Salyers JR 24:14.17 River Valley
154 0 1 Zach Adams SO 24:24.19 Hartley
155 (108) 109 Riley Irvin SO 24:27.58 Loudonville
156 (109) 38 Grayson Littleton SO 24:39.84 Crestview
157 (110) 33 Brent Douglas FR 24:51.75 Crestview
158 0 218 Ross Stover FR 24:56.77 River Valley
159 0 211 Nathan Green SO 24:57.61 River Valley
160 0 46 Kai Rowlands FR 24:58.34 Crestview
161 0 80 James Newman FR 25:16.33 Fredericktown
162 0 81 Josh Rashley FR 25:24.12 Fredericktown
163 0 16 Darren Christy SO 26:10.76 Centerburg
164 0 78 Nathan Lubera FR 26:19.61 Fredericktown
165 (111) 198 Pike Stevens SR 26:48.32 Northridge
166 0 76 Steven Kollas SO 26:53.81 Fredericktown
167 0 194 Jason Roser JR 27:10.55 Northridge
168 0 95 Zack Yoder FR 27:10.89 Fredericktown
169 0 75 Chase Keyes FR 28:22.70 Fredericktown
170 0 94 Isaiah VanSlyke FR 29:27.09 Fredericktown
171 0 132 Reese Vaught SO 29:38.70 Mansfield Senior
172 0 73 Jayson Herbst FR 31:51.23 Fredericktown
173 0 137 Caden Millisor FR 33:57.00 Marion Harding

Team Overall Results
======================================================================
Place Name Average Time Score
1 Fredericktown 17:31.56 20
2 Hartley 19:04.37 141
3 Mount Vernon 19:10.26 159
4 West Holmes 19:21.45 173
5 Utica 19:28.27 177
6 Mount Gilead 19:34.47 200
7 Northwestern 19:26.14 202
8 Highland 19:41.07 204
9 Marion Harding 19:50.32 233
10 Centerburg 19:58.56 249
11 River Valley 20:03.49 252
12 East Knox 20:06.16 262
13 Lucas 20:10.09 294
14 Loudonville 20:29.56 306
15 Northridge 20:40.02 346
16 Crestview 21:25.92 371

Team Results
======================================================================
Place Team Name Average Time # of Finishers Team Score
1 Fredericktown 17:31.56 27 20
Team Position Overall Position Bib# Name Chip Time Score
1 3 89 Paden Spencer 17:23.00 2
2 4 83 Connor Riley 17:23.06 3
3 5 67 Thomas Caputo 17:23.12 4
4 6 90 Jack Stalnaker 17:43.24 5
5 7 77 Titus Krabill 17:45.37 6
6 12 71 Evan France 18:01.22 (10)
7 15 69 Ethan Dudgeon 18:16.58 (13)
2 Hartley 19:04.37 10 141
Team Position Overall Position Bib# Name Chip Time Score
1 25 12 Luke Vautour 18:46.86 21
2 26 7 Chase Orndoff 18:48.29 22
3 27 3 Austin Bungard 18:48.79 23
4 42 5 Eayual Gebrtsadik 19:27.00 37
5 43 13 Christopher Wolf 19:30.91 38
6 62 4 Adam Dinovo 20:12.19 (55)
7 99 9 Patrick Scurlock 21:23.06 (86)
3 Mount Vernon 19:10.26 10 159
Team Position Overall Position Bib# Name Chip Time Score
1 13 164 Noah Stephens 18:02.35 11
2 19 166 Jordan Treber 18:34.74 16
3 33 157 Duncan Hardy 19:04.18 29
4 55 161 Tucker Mihalick 19:59.40 49
5 61 162 Logan Moore 20:10.65 54
6 90 167 Eric Wagner 21:09.82 (78)
7 103 160 Charlie Mayville 21:26.97 (88)
4 West Holmes 19:21.45 9 173
Team Position Overall Position Bib# Name Chip Time Score
1 14 231 Caiden Carter 18:15.22 12
2 30 236 Cade Wagers 18:55.34 26
3 46 230 Travett Boughman 19:40.37 40
4 49 233 Jonathan Kandel 19:51.34 43
5 58 237 Haeden Wolfe 20:04.99 52
6 98 238 Caden Zigler 21:22.17 (85)
7 110 229 Cruz Alexander 21:40.73 (91)
5 Utica 19:28.27 7 177
Team Position Overall Position Bib# Name Chip Time Score
1 23 221 Jay Figgins 18:44.77 20
2 35 225 Demitri Lowry 19:11.93 30
3 47 224 Pierce Jordan 19:42.61 41
4 48 223 Brett Homman 19:46.85 42
5 50 220 Silas Buckenberger 19:55.20 44
6 66 228 Matt Talty 20:22.46 (59)
7 87 226 Sean MccCutcheon 21:05.82 (75)
6 Mount Gilead 19:34.47 12 200
Team Position Overall Position Bib# Name Chip Time Score
1 29 155 Sy Shipman 18:54.92 25
2 31 146 Colson Chapman 18:58.93 27
3 39 154 Connor Page 19:23.86 34
4 63 145 Ryan Caudill 20:13.40 56
5 65 153 Tyler Knight 20:21.25 58
6 80 148 Wyatt Harriman 20:47.10 (70)
7 95 151 Ethan Kemp 21:16.88 (83)
7 Northwestern 19:26.14 7 202
Team Position Overall Position Bib# Name Chip Time Score
1 9 202 Skylar Dawson 17:49.47 8
2 10 205 Brock Tegtmeier 17:55.72 9
3 16 200 Wyatt Arthur 18:27.77 14
4 89 201 Rylee Dawson 21:08.96 77
5 116 206 Brennen Topp 21:48.80 94
6 130 203 Brandon Gerkens 22:47.22 (101)
7 134 204 James McLaurin 22:59.44 (103)
8 Highland 19:41.07 11 204
Team Position Overall Position Bib# Name Chip Time Score
1 36 102 Bruce Jordan 19:21.81 31
2 38 106 Zach Wetzel 19:23.83 33
3 41 105 Tucker Tague 19:25.55 36
4 53 103 Alex McCafferty 19:57.50 47
5 64 96 Jordan Bellamy 20:16.68 57
6 75 104 Rider Minnick 20:43.88 (66)
7 83 98 Nefiano Bumpus 20:55.60 (72)
9 Marion Harding 19:50.32 11 233
Team Position Overall Position Bib# Name Chip Time Score
1 20 133 Noah Claypool 18:35.90 17
2 28 139 Payne Ratliff 18:54.84 24
3 68 141 Khaynae Scott 20:24.27 61
4 72 140 Khalil Scott 20:31.88 64
5 76 134 Khristian Cobb 20:44.70 67
6 82 143 Dawson Whittaker 20:52.22 (71)
7 115 135 Avery Longacre 21:47.00 (93)
10 Centerburg 19:58.56 9 249
Team Position Overall Position Bib# Name Chip Time Score
1 21 15 Will Carlisle 18:39.43 18
2 22 17 Blake Johnson 18:39.60 19
3 52 21 Travis Thomas 19:56.64 46
4 91 20 Dylan Melick 21:10.75 79
5 102 22 Timothy Wheeler 21:26.36 87
6 132 14 Brady Bland 22:53.27 (102)
7 140 18 Jacob Leber 23:26.10 (105)
11 River Valley 20:03.49 9 252
Team Position Overall Position Bib# Name Chip Time Score
1 37 216 William Pennington 19:22.92 32
2 40 212 Miles Grooms 19:24.47 35
3 57 215 Josh Mulvaine 20:03.48 51
4 67 214 Joe Montgomery 20:23.92 60
5 86 219 Cody VanVoorhis 21:02.65 74
6 121 213 Sonny Grooms 22:02.64 (97)
7 153 217 Daynte Salyers 24:14.17 (107)
12 East Knox 20:06.16 9 262
Team Position Overall Position Bib# Name Chip Time Score
1 18 58 Nathan Whitney 18:32.51 15
2 32 53 Hunter Keller 19:00.87 28
3 45 59 Samuel Whitney 19:37.10 39
4 97 52 Steven Davis 21:19.32 84
5 120 54 Isiah Kohl 22:01.00 96
6 127 57 Brad Van Houten 22:15.99 (98)
7 129 49 Scott Bates 22:29.63 (100)
13 Lucas 20:10.09 9 294
Team Position Overall Position Bib# Name Chip Time Score
1 1 121 Gavin Shindeldecker 17:08.16 1
2 71 114 Wyatt Darling 20:28.30 63
3 79 116 Jacob Kleilein 20:46.00 69
4 92 115 Rylee Gorrell 21:13.91 80
5 93 120 Isaac Pfeiffer 21:14.09 81
6 94 122 Noah Ulery 21:14.96 (82)
7 117 119 Aaron Pfeiffer 21:53.26 (95)
14 Loudonville 20:29.56 6 306
Team Position Overall Position Bib# Name Chip Time Score
1 51 108 Jacob Gessner 19:55.60 45
2 56 113 Wesley Zuercher 20:00.76 50
3 69 110 Conner Portz 20:24.29 62
4 85 107 Anthony Carwse 21:00.52 73
5 88 111 Seth Rhodes 21:06.60 76
6 155 109 Riley Irvin 24:27.58 (108)
15 Northridge 20:40.02 8 346
Team Position Overall Position Bib# Name Chip Time Score
1 8 191 Nicholas Houck 17:46.71 7
2 78 196 Gerran Small 20:45.34 68
3 104 192 Nathan Kapavik 21:28.13 89
4 109 197 Xander Small 21:38.38 90
5 111 189 Logan Chalfant 21:41.71 92
6 138 190 Gabe Farthing 23:16.13 (104)
7 165 198 Pike Stevens 26:48.32 (111)
16 Crestview 21:25.92 8 371
Team Position Overall Position Bib# Name Chip Time Score
1 54 35 Payton Eichelberger 19:58.55 48
2 59 37 Robbie Johnson 20:09.03 53
3 74 43 Colton Oliver 20:36.66 65
4 128 44 Carson Ringler 22:18.67 99
5 151 40 Corey McFarland 24:06.67 106
6 156 38 Grayson Littleton 24:39.84 (109)
7 157 33 Brent Douglas 24:51.75 (110)
==============================================================
F:A:B Timing